Pelican Bay Real Estate For Sale
Pelican Bay For sale:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 36 Photos | $3,895,000 Beds: 5 | Bath: 5 | Sq Ft: 4476 | Acres: 0.15 | Built: 1991 | MLS ID: 220070101 | Status: ActiveAbsolutely Beautiful! Beyond the stately secured Gatehouse that leads to the exclusive Beach enclave... Listing provided courtesy of John R. Wood Properties |
 33 Photos | $4,150,000 Beds: 3 | Bath: 3 | Sq Ft: 3010 | Built: 1996 | MLS ID: 220034506 | Status: ActiveTimeless elegance and sophistication await you at the resplendent Remington - The Crown Jewel of Bay... Listing provided courtesy of Keller Williams Realty Naples |
 33 Photos | $4,299,000 Beds: 3 | Bath: 3 | Sq Ft: 2870 | Built: 1996 | MLS ID: 220011667 | Status: ActiveBrand new multi-million-dollar renovations have been done at The Remington in Bay Colony. This may ... Listing provided courtesy of Compass Florida LLC |
 5 Photos | $4,750,000 Beds: 4 | Bath: 5 | Sq Ft: 4402 | Acres: 0.37 | Built: 2020 | MLS ID: 220007119 | Status: ActiveStunning opportunity awaits at 823 Bentwood Drive. New Construction 2020, Kukk designed with a tota... Listing provided courtesy of John R Wood Properties |
 12 Photos | $4,850,000 Beds: 4 | Bath: 5 | Sq Ft: 4018 | Acres: 0.35 | Built: 2021 | MLS ID: 220061298 | Status: ActiveWe are building the home of your dreams! Located on a private cul-de-sac in the coveted Pelican Bay... Listing provided courtesy of Premiere Plus Realty Co. |
 35 Photos | $4,895,000 Beds: 4 | Bath: 6 | Sq Ft: 6869 | Acres: 0.68 | Built: 1997 | MLS ID: 220018652 | Status: ActiveLocated in the heart of Pelican Bay, exclusive Pointe Verde is a gated enclave of l3 estate homes su... Listing provided courtesy of Compass Florida Naples |
 30 Photos | $5,295,000 Beds: 4 | Bath: 5 | Sq Ft: 4443 | Acres: 0.37 | Built: 2020 | MLS ID: 220034458 | Status: ActiveH.15993-What is luxury today? It is not an over-sized home with seldom used space! In Naples, FL lux... Listing provided courtesy of John R. Wood Properties |
 35 Photos | $5,375,000 Beds: 3 | Bath: 4 | Sq Ft: 4013 | Built: 2019 | MLS ID: 220080580 | Status: ActiveDeveloper-furnished models beware! You’ve just been upstaged by this simply sinful, spectacularly ex... Listing provided courtesy of John R Wood Properties |
 12 Photos | $5,650,000 Beds: 5 | Bath: 8 | Sq Ft: 7114 | Acres: 0.37 | Built: 1991 | MLS ID: 221001239 | Status: ActivePerfectly situated on the quiet Cromwell Ct, this newly renovated home offers a sprawling first leve... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 14 Photos | $5,995,000 Beds: 4 | Bath: 5 | Sq Ft: 4965 | Acres: 0.52 | Built: 2020 | MLS ID: 219026429 | Status: ActiveStunning newly constructed classic West Indies style home located on a cul-de-sac in the heart of pr... Listing provided courtesy of William Raveis Real Estate |
 36 Photos | $5,995,000 Beds: 5 | Bath: 8 | Sq Ft: 6353 | Acres: 0.39 | Built: 1998 | MLS ID: 220072858 | Status: ActiveSpectacular, resort-style estate home in the exclusive community of Bay Colony Shores. This well lai... Listing provided courtesy of William Raveis Real Estate |
 15 Photos | $6,200,000 Beds: 3 | Bath: 4 | Sq Ft: 4013 | Built: 2019 | MLS ID: 220064692 | Status: ActiveNEW CONSTRUCTION - RESIDENCE WITH WOOD FLOORING & PAINT - Located just steps from the beach, this re... Listing provided courtesy of Gulf Bay Marketing Group Inc |
 2 Photos | $6,595,000 Beds: 4 | Bath: 5 | Sq Ft: 4984 | Acres: 0.39 | Built: 2020 | MLS ID: 220063912 | Status: ActiveNew construction in Pelican Bay. Listing provided courtesy of Gulf Coast International Prop |
 3 Photos | $6,675,000 Beds: 4 | Bath: 6 | Sq Ft: 5782 | Acres: 0.45 | Built: 2021 | MLS ID: 220065315 | Status: ActiveNew construction in Pelican Bay Woods! Listing provided courtesy of Gulf Coast International Prop |
 29 Photos | $6,700,000 Beds: 5 | Bath: 5 | Sq Ft: 5280 | Built: 2019 | MLS ID: 220065503 | Status: ActiveNEW CONSTRUCTION - FULLY FURNISHED, READY TO MOVE IN! Located just steps from the beach, this reside... Listing provided courtesy of Gulf Bay Marketing Group Inc |
 18 Photos | $6,795,000 Beds: 4 | Bath: 5 | Sq Ft: 6479 | Acres: 0.34 | Built: 2020 | MLS ID: 220037969 | Status: ActiveClassical architectural elements viewed through a contemporary lens yields a timeless residence; The... Listing provided courtesy of Gulf Coast International Prop |
 34 Photos | $6,975,000 Beds: 6 | Bath: 10 | Sq Ft: 7552 | Acres: 0.38 | Built: 1996 | MLS ID: 221002307 | Status: ActiveWELCOME HOME to a unique opportunity to reside in the perfect fusion of casual elegance coupled with... Listing provided courtesy of Equity Realty |
 12 Photos | $7,250,000 Beds: 4 | Bath: 6 | Sq Ft: 5872 | Acres: 0.64 | Built: 2021 | MLS ID: 221000840 | Status: ActiveLakefront. Gracious. Spa-like. Filled with light, soaring ceilings, gorgeous millwork, and organic f... Listing provided courtesy of Calusa Bay Properties LLC |
 36 Photos | $7,745,000 Beds: 6 | Bath: 7 | Sq Ft: 8142 | Acres: 1.19 | Built: 2001 | MLS ID: 220041901 | Status: ActiveOVER ONE ACRE GOLF COURSE ESTATE IN THE HEART PELICAN BAY. Amazing resort-like courtyard pool home ... Listing provided courtesy of L.H. Fleming & Company, Real Estate |
 23 Photos | $9,400,000 Beds: 4 | Bath: 5 | Sq Ft: 6155 | Acres: 0.20 | Built: 1998 | MLS ID: 218074352 | Status: ActiveC.15416 - A rare opportunity to redesign this special unit with large glass openings to unobstruc... Listing provided courtesy of John R. Wood Properties |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 1/17/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|