Pelican Bay Real Estate For Sale
Pelican Bay For sale:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 36 Photos | $435,000 Beds: 2 | Bath: 2 | Sq Ft: 1274 | Built: 1993 | MLS ID: 220081126 | Status: ActiveExperience SWFL lifestyle at its finest. Welcome to this beautiful Turnkey 2 bedrooms & 2 bathrooms ... Listing provided courtesy of Keller Williams Realty - Marco |
 18 Photos | $514,900 Beds: 2 | Bath: 2 | Sq Ft: 1423 | Built: 1990 | MLS ID: 221018714 | Status: ActiveWelcome to St. Simone in Pelican Bay! Easy access living -FIRST FLOOR no stairs or elevators from yo... Listing provided courtesy of William Raveis Real Estate |
 14 Photos | $530,000 Beds: 2 | Bath: 2 | Sq Ft: 1274 | Built: 1993 | MLS ID: 221012510 | Status: ActiveYahoo!! A Fabulous First Floor 2 bedroom 2 bath Condo, With Detached Garage That is Comfortable, Coz... Listing provided courtesy of Premiere Plus Realty Co. |
 21 Photos | $539,000 Beds: 2 | Bath: 2 | Sq Ft: 1450 | Built: 1987 | MLS ID: 220038920 | Status: ActiveGlencove, located in the unique beach community of Pelican Bay, is just a short walk from the beach ... Listing provided courtesy of Marzucco Real Estate |
 21 Photos | $549,900 Beds: 2 | Bath: 2 | Sq Ft: 1663 | Built: 1994 | MLS ID: 221024890 | Status: ActiveThis spacious and bright 2 bedroom + den have over 160 square feet under air, high ceilings, and 2 l... Listing provided courtesy of John R Wood Properties |
 27 Photos | $675,000 Beds: 2 | Bath: 2 | Sq Ft: 1701 | Built: 1988 | MLS ID: 221022819 | Status: ActiveSpecial, three bedroom, first floor unit with private entrance in Pelican Bay's Willow Brook communi... Listing provided courtesy of L.H. Fleming & Company, Real Estate |
 26 Photos | $695,000 Beds: 2 | Bath: 2 | Sq Ft: 1676 | Built: 1991 | MLS ID: 221025217 | Status: ActiveLovely east golf course views and west lake and fountain views! Light and bright end unit with attac... Listing provided courtesy of Downing Frye Realty Inc. |
 26 Photos | $750,000 Beds: 2 | Bath: 2 | Sq Ft: 1155 | Built: 1988 | MLS ID: 221027042 | Status: ActiveNew to the Pelican Bay market. Enjoy peaceful views from the screened lanai of this 2 bedroom 2 bath... Listing provided courtesy of REMAX Affinity Mercato |
 34 Photos | $795,000 Beds: 3 | Bath: 3 | Sq Ft: 2297 | Built: 1993 | MLS ID: 219072841 | Status: ActivePriced to allow for your own personal taste modifications This well laid out floor plan providing li... Listing provided courtesy of William Raveis Real Estate |
 33 Photos | $875,000 Beds: 2 | Bath: 2 | Sq Ft: 1859 | Built: 1993 | MLS ID: 220011791 | Status: ActiveA spacious residence with a very livable floor plan & great natural light: 2 bedrooms plus a den; th... Listing provided courtesy of Downing Frye Realty Inc. |
 | $949,000 Beds: 2 | Bath: 3 | Sq Ft: 1601 | Built: 1983 | MLS ID: 221016644 | Status: ActiveTURNKEY! Just bring your toothbrush! Wonderful Pelican Bay amenities await you at this exquisite 2 b... Listing provided courtesy of Royal Shell Real Estate, Inc |
 14 Photos | $950,000 Beds: 2 | Bath: 3 | Sq Ft: 1931 | Built: 1983 | MLS ID: 221023854 | Status: ActiveSweeping views of the Gulf and Clam Pass. Beautiful 2 bed 2 1/2 bath residence at Grosvenor. Spaciou... Listing provided courtesy of Premier Sotheby's International Realty |
 30 Photos | $959,000 Beds: 2 | Bath: 2 | Sq Ft: 1650 | Built: 1986 | MLS ID: 221014796 | Status: ActiveVIEWS, VIEWS, VIEWS! OUTSTANDING VIEWS IN ALL DIRECTIONS THAT CAPTURE THE GULF OF MEXICO, CLAM PASS... Listing provided courtesy of Gulf Breeze Real Estate LC |
 25 Photos | $995,000 Beds: 2 | Bath: 3 | Sq Ft: 1785 | Built: 1999 | MLS ID: 221018351 | Status: ActiveWelcome to the Marbella at Pelican Bay. Own a piece of paradise with peace of mind. The beautiful ... Listing provided courtesy of Marbella At Pelican Bay Realty |
 36 Photos | $1,100,000 Beds: 3 | Bath: 4 | Sq Ft: 2490 | Built: 1985 | MLS ID: 220082562 | Status: ActiveRENOVATED TO THE HIGHEST STANDARDS! A Pelican Bay Landmark! Old World Charm meets new technology. ... Listing provided courtesy of William Raveis Real Estate |
 21 Photos | $1,199,000 Beds: 2 | Bath: 3 | Sq Ft: 1785 | Built: 1999 | MLS ID: 220078879 | Status: ActiveLocated in the heart of Pelican Bay, The Marbella at Pelican Bay is truly a 5 Star Resort lifestyle.... Listing provided courtesy of Marbella At Pelican Bay Realty |
 22 Photos | $1,275,000 Beds: 2 | Bath: 3 | Sq Ft: 2018 | Built: 1999 | MLS ID: 221024309 | Status: ActiveSouthwest, END UNIT. 2+den and 2.5 baths. Spacious kitchen opens to eating area on one side and den ... Listing provided courtesy of Downing Frye Realty Inc. |
 24 Photos | $1,300,000 Beds: 2 | Bath: 2 | Sq Ft: 1700 | Built: 2000 | MLS ID: 221023783 | Status: ActiveEnjoy magnificent sunsets on the gulf from this beautifully maintained condominium with 9' ceilings ... Listing provided courtesy of William Raveis Real Estate |
 25 Photos | $1,330,000 Beds: 2 | Bath: 2 | Sq Ft: 1343 | Built: 1988 | MLS ID: 221009507 | Status: ActiveThis property embodies the breezy freedom and casual elegance of Florida living and has just entered... Listing provided courtesy of REMAX Affinity Mercato |
 21 Photos | $1,350,000 Beds: 2 | Bath: 3 | Sq Ft: 1785 | Built: 1999 | MLS ID: 221014690 | Status: ActiveLooking for instant living enjoyment? This exquisitely appointed, turnkey furnished, 11th floor, 2 b... Listing provided courtesy of Marbella At Pelican Bay Realty |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 4/10/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|