Homes For Sale in Pelican Bay Naples Fl
Homes For Sale Pelican Bay Naples Fl
Pelican Bay for sale
Welcome to our Pelican Bay homes for sale page! As experienced Pelican Bay realtors, The Samuel Team (Rowan and
Karyn Samuel) with John R. Wood Properties can help you find the Pelican Bay home of your dreams or sell your Pelican Bay house.
Stay up to date with all the latest Pelican Bay homes for sale that hit the Pelican Bay real estate market by signing up for our Pelican Bay Homes For Sale Automated Email.
Our website updates every 5 minutes to keep you up to date with all the
latest Pelican Bay homes for sale.
Our knowledge of Pelican Bay Florida real estate and the Naples Florida market will be valuable in helping you find the right home in Pelican Bay Naples Fl.
We are Naples residents and love where we live. We also take great
pride in introducing newcomers to Naples and to the fabulous Pelican Bay golf and beach community.
Homes for sale Pelican Bay Naples Fl:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 2 Photos | $6,595,000 Beds: 4 | Bath: 5 | Sq Ft: 4984 | Acres: 0.39 | Built: 2020 | MLS ID: 220063912 | Status: ActiveNew construction in Pelican Bay. Listing provided courtesy of Gulf Coast International Prop |
 3 Photos | $6,675,000 Beds: 4 | Bath: 6 | Sq Ft: 5782 | Acres: 0.45 | Built: 2021 | MLS ID: 220065315 | Status: ActiveNew construction in Pelican Bay Woods! Listing provided courtesy of Gulf Coast International Prop |
 18 Photos | $6,795,000 Beds: 4 | Bath: 5 | Sq Ft: 6479 | Acres: 0.34 | Built: 2020 | MLS ID: 220037969 | Status: ActiveClassical architectural elements viewed through a contemporary lens yields a timeless residence; The... Listing provided courtesy of Gulf Coast International Prop |
 34 Photos | $6,975,000 Beds: 6 | Bath: 10 | Sq Ft: 7552 | Acres: 0.38 | Built: 1996 | MLS ID: 221002307 | Status: ActiveWELCOME HOME to a unique opportunity to reside in the perfect fusion of casual elegance coupled with... Listing provided courtesy of Equity Realty |
 12 Photos | $7,250,000 Beds: 4 | Bath: 6 | Sq Ft: 5872 | Acres: 0.64 | Built: 2021 | MLS ID: 221000840 | Status: ActiveLakefront. Gracious. Spa-like. Filled with light, soaring ceilings, gorgeous millwork, and organic f... Listing provided courtesy of Calusa Bay Properties LLC |
 36 Photos | $7,745,000 Beds: 6 | Bath: 7 | Sq Ft: 8142 | Acres: 1.19 | Built: 2001 | MLS ID: 220041901 | Status: ActiveOVER ONE ACRE GOLF COURSE ESTATE IN THE HEART PELICAN BAY. Amazing resort-like courtyard pool home ... Listing provided courtesy of L.H. Fleming & Company, Real Estate |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 1/17/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|